Competitive Route
MAIN CATEGORY
MENS | WOMENS | |
1° Place | € 500,00 | € 400,00 |
2° Place | € 300,00 | € 250,00 |
3° Place | € 200,00 | € 150,00 |
4° Place | € 150,00 | € 100,00 |
5° Place | € 100,00 | € 50,00 |
JUNIOR M e F
MENS | WOMENS | |
1° Place | € 100,00 | € 100,00 |
2° Place | € 70,00 | € 70,00 |
3° Place | € 50,00 | € 50,00 |
A material prize will go to the Over 50 M and F class.
As in the prior editions, the Gran Premio della Montagna Institute prize will be awarded to the first M and F athlete on the competitive route passing through Cima Bocche.